Khác biệt giữa các bản “Mô đun:Val/units”
| Dòng 154: | Dòng 154: | ||
== Length, area, volume == | == Length, area, volume == | ||
| − | fb-1 [[Barn ( | + | fb-1 [[Barn (đơn vị)|fb<sup>−1</sup>]] |
m-1 [[Metre|m<sup>−1</sup>]] | m-1 [[Metre|m<sup>−1</sup>]] | ||
m-2 [[Square metre|m<sup>−2</sup>]] | m-2 [[Square metre|m<sup>−2</sup>]] | ||
| Dòng 181: | Dòng 181: | ||
Zm2 [[Square metre|Zm<sup>2</sup>]] | Zm2 [[Square metre|Zm<sup>2</sup>]] | ||
gal [[Gallon|gal]] | gal [[Gallon|gal]] | ||
| − | Gal [[Gal ( | + | Gal [[Gal (đơn vị)|Gal]] |
| − | uGal [[Gal ( | + | uGal [[Gal (đơn vị)|µGal]] |
| − | µGal [[Gal ( | + | µGal [[Gal (đơn vị)|µGal]] |
| − | mGal [[Gal ( | + | mGal [[Gal (đơn vị)|mGal]] |
| − | b [[Barn ( | + | b [[Barn (đơn vị)|b]] SI |
| − | ab [[Barn ( | + | ab [[Barn (đơn vị)|b]] SI |
| − | cb [[Barn ( | + | cb [[Barn (đơn vị)|b]] SI |
| − | dab [[Barn ( | + | dab [[Barn (đơn vị)|b]] SI |
| − | db [[Barn ( | + | db [[Barn (đơn vị)|b]] SI |
| − | Eb [[Barn ( | + | Eb [[Barn (đơn vị)|b]] SI |
| − | fb [[Barn ( | + | fb [[Barn (đơn vị)|b]] SI |
| − | Gb [[Barn ( | + | Gb [[Barn (đơn vị)|b]] SI |
| − | hb [[Barn ( | + | hb [[Barn (đơn vị)|b]] SI |
| − | kb [[Barn ( | + | kb [[Barn (đơn vị)|b]] SI |
| − | mb [[Barn ( | + | mb [[Barn (đơn vị)|b]] SI |
| − | µb [[Barn ( | + | µb [[Barn (đơn vị)|b]] SI |
| − | ub [[Barn ( | + | ub [[Barn (đơn vị)|b]] SI |
| − | Mb [[Barn ( | + | Mb [[Barn (đơn vị)|b]] SI |
| − | nb [[Barn ( | + | nb [[Barn (đơn vị)|b]] SI |
| − | pb [[Barn ( | + | pb [[Barn (đơn vị)|b]] SI |
| − | Pb [[Barn ( | + | Pb [[Barn (đơn vị)|b]] SI |
| − | Tb [[Barn ( | + | Tb [[Barn (đơn vị)|b]] SI |
| − | Yb [[Barn ( | + | Yb [[Barn (đơn vị)|b]] SI |
| − | yb [[Barn ( | + | yb [[Barn (đơn vị)|b]] SI |
| − | Zb [[Barn ( | + | Zb [[Barn (đơn vị)|b]] SI |
| − | zb [[Barn ( | + | zb [[Barn (đơn vị)|b]] SI |
== Velocity and acceleration == | == Velocity and acceleration == | ||
| − | m.s-2 [[ | + | m.s-2 [[Mét trên giây bình phương|m⋅s<sup>−2</sup>]] |
| − | m/s2 [[ | + | m/s2 [[Mét trên giây bình phương|m/s<sup>2</sup>]] |
| − | m.s-1 [[ | + | m.s-1 [[Mét trên giây|m⋅s<sup>−1</sup>]] |
| − | m/s [[ | + | m/s [[Mét trên giây|m/s]] |
| − | km.s-1 [[ | + | km.s-1 [[Mét trên giây|km⋅s<sup>−1</sup>]] |
| − | km/s [[ | + | km/s [[Mét trên giây|km/s]] |
== Mass and energy == | == Mass and energy == | ||
| − | lbm [[Pound ( | + | lbm [[Pound (khối lượng)|<span title="pound-mass">lb<sub>m</sub></span>]] |
uJ [[Joule|µJ]] | uJ [[Joule|µJ]] | ||
| − | J.s [[Joule- | + | J.s [[Joule-giây|J⋅s]] |
| − | kWh [[Kilowatt | + | kWh [[Kilowatt giờ|kWh]] |
| − | kW.h [[Kilowatt | + | kW.h [[Kilowatt giờ|kW⋅h]] |
J/C [[Volt|J/C]] | J/C [[Volt|J/C]] | ||
J/kg [[Joule|J/kg]] | J/kg [[Joule|J/kg]] | ||
| − | Da [[Dalton ( | + | Da [[Dalton (đơn vị)|Da]] SI |
| − | EDa [[Dalton ( | + | EDa [[Dalton (đơn vị)|Da]] SI |
| − | PDa [[Dalton ( | + | PDa [[Dalton (đơn vị)|Da]] SI |
| − | TDa [[Dalton ( | + | TDa [[Dalton (đơn vị)|Da]] SI |
| − | GDa [[Dalton ( | + | GDa [[Dalton (đơn vị)|Da]] SI |
| − | MDa [[Dalton ( | + | MDa [[Dalton (đơn vị)|Da]] SI |
| − | kDa [[Dalton ( | + | kDa [[Dalton (đơn vị)|Da]] SI |
| − | mDa [[Dalton ( | + | mDa [[Dalton (đơn vị)|Da]] SI |
| − | uDa [[Dalton ( | + | uDa [[Dalton (đơn vị)|Da]] SI |
| − | μDa [[Dalton ( | + | μDa [[Dalton (đơn vị)|Da]] SI |
| − | nDa [[Dalton ( | + | nDa [[Dalton (đơn vị)|Da]] SI |
| − | pDa [[Dalton ( | + | pDa [[Dalton (đơn vị)|Da]] SI |
| − | fDa [[Dalton ( | + | fDa [[Dalton (đơn vị)|Da]] SI |
| − | aDa [[Dalton ( | + | aDa [[Dalton (đơn vị)|Da]] SI |
g [[Gram|g]] SI | g [[Gram|g]] SI | ||
| Dòng 272: | Dòng 272: | ||
kg/m3 [[Kilogram per cubic metre|kg/m<sup>3</sup>]] | kg/m3 [[Kilogram per cubic metre|kg/m<sup>3</sup>]] | ||
kg/cm3 [[Density#Formula and common units|kg/cm<sup>3</sup>]] | kg/cm3 [[Density#Formula and common units|kg/cm<sup>3</sup>]] | ||
| − | g/L [[ | + | g/L [[Gam trên lít|g/L]] |
| − | g/l [[ | + | g/l [[Gam trên lít|g/l]] |
| − | mcg/dL [[ | + | mcg/dL [[Gam trên lít|µg/dL]] |
| − | mcg/dl [[ | + | mcg/dl [[Gam trên lít|µg/dl]] |
| − | mg/mL [[ | + | mg/mL [[Gam trên lít|mg/mL]] |
| − | mg/ml [[ | + | mg/ml [[Gam trên lít|mg/ml]] |
| − | ug/dL [[ | + | ug/dL [[Gam trên lít|µg/dL]] |
| − | ug/dl [[ | + | ug/dl [[Gam trên lít|µg/dl]] |
| − | μg/dL [[ | + | μg/dL [[Gam trên lít|μg/dL]] |
| − | μg/dl [[ | + | μg/dl [[Gam trên lít|μg/dl]] |
| − | mg.L-1 [[ | + | mg.L-1 [[Gam trên lít|<abbr title="milligrams per liter">mg/L</abbr>]] |
| − | mg/L [[ | + | mg/L [[Gam trên lít|<abbr title="milligrams per liter">mg/L</abbr>]] |
| − | mg.l-1 [[ | + | mg.l-1 [[Gam trên lít|<abbr title="milligrams per liter">mg/l</abbr>]] |
| − | mg/l [[ | + | mg/l [[Gam trên lít|<abbr title="milligrams per liter">mg/l</abbr>]] |
== Temperature == | == Temperature == | ||
| Dòng 316: | Dòng 316: | ||
== Electromagnetism == | == Electromagnetism == | ||
| − | Wb [[Weber ( | + | Wb [[Weber (đơn vị)|Wb]] |
N.A-2 [[Permeability (electromagnetism)|N⋅A<sup>−2</sup>]] | N.A-2 [[Permeability (electromagnetism)|N⋅A<sup>−2</sup>]] | ||
H.m-1 [[Permeability (electromagnetism)|H⋅m<sup>−1</sup>]] | H.m-1 [[Permeability (electromagnetism)|H⋅m<sup>−1</sup>]] | ||
| Dòng 368: | Dòng 368: | ||
yF [[Farad|F]] SI | yF [[Farad|F]] SI | ||
| − | H [[Henry ( | + | H [[Henry (đơn vị)|H]] SI |
| − | YH [[Henry ( | + | YH [[Henry (đơn vị)|H]] SI |
| − | ZH [[Henry ( | + | ZH [[Henry (đơn vị)|H]] SI |
| − | EH [[Henry ( | + | EH [[Henry (đơn vị)|H]] SI |
| − | PH [[Henry ( | + | PH [[Henry (đơn vị)|H]] SI |
| − | TH [[Henry ( | + | TH [[Henry (đơn vị)|H]] SI |
| − | GH [[Henry ( | + | GH [[Henry (đơn vị)|H]] SI |
| − | MH [[Henry ( | + | MH [[Henry (đơn vị)|H]] SI |
| − | kH [[Henry ( | + | kH [[Henry (đơn vị)|H]] SI |
| − | hH [[Henry ( | + | hH [[Henry (đơn vị)|H]] SI |
| − | daH [[Henry ( | + | daH [[Henry (đơn vị)|H]] SI |
| − | dH [[Henry ( | + | dH [[Henry (đơn vị)|H]] SI |
| − | cH [[Henry ( | + | cH [[Henry (đơn vị)|H]] SI |
| − | mH [[Henry ( | + | mH [[Henry (đơn vị)|H]] SI |
| − | µH [[Henry ( | + | µH [[Henry (đơn vị)|H]] SI |
| − | uH [[Henry ( | + | uH [[Henry (đơn vị)|H]] SI |
| − | nH [[Henry ( | + | nH [[Henry (đơn vị)|H]] SI |
| − | pH [[Henry ( | + | pH [[Henry (đơn vị)|H]] SI |
| − | fH [[Henry ( | + | fH [[Henry (đơn vị)|H]] SI |
| − | aH [[Henry ( | + | aH [[Henry (đơn vị)|H]] SI |
| − | zH [[Henry ( | + | zH [[Henry (đơn vị)|H]] SI |
| − | yH [[Henry ( | + | yH [[Henry (đơn vị)|H]] SI |
A [[Ampere|A]] SI | A [[Ampere|A]] SI | ||
| Dòng 462: | Dòng 462: | ||
Ω [[Ohm|Ω]] SI | Ω [[Ohm|Ω]] SI | ||
| − | R [[Rayleigh ( | + | R [[Rayleigh (đơn vị)|R]] SI |
| − | G [[Gauss ( | + | G [[Gauss (đơn vị)|G]] SI |
aG [[Attogauss|G]] SI | aG [[Attogauss|G]] SI | ||
cG [[Centigauss|G]] SI | cG [[Centigauss|G]] SI | ||
| Dòng 487: | Dòng 487: | ||
ZG [[Zettagauss|G]] SI | ZG [[Zettagauss|G]] SI | ||
| − | T [[Tesla ( | + | T [[Tesla (đơn vị)|T]] SI |
aT [[Attotesla|T]] SI | aT [[Attotesla|T]] SI | ||
cT [[Centitesla|T]] SI | cT [[Centitesla|T]] SI | ||
| Dòng 552: | Dòng 552: | ||
cm-1 [[Wavenumber|cm<sup>−1</sup>]] | cm-1 [[Wavenumber|cm<sup>−1</sup>]] | ||
u [[Unified atomic mass unit|u]] | u [[Unified atomic mass unit|u]] | ||
| − | osmol [[Osmole ( | + | osmol [[Osmole (đơn vị)|osmol]] |
| − | Osm [[Osmole ( | + | Osm [[Osmole (đơn vị)|Osm]] |
M [[Molarity|M]] | M [[Molarity|M]] | ||
TM [[Molarity|M]] SI | TM [[Molarity|M]] SI | ||
Phiên bản lúc 20:47, ngày 6 tháng 10 năm 2020
Có thể viết tài liệu về mô đun này tại Mô đun:Val/units/tài liệu.
-- Definitions for units known to val
-- File format is two strings and a return statement with them in it:
-- string in quotes [=[ ... builtin_units ... ]=].
-- string in quotes [=[ ... builtin_units_long_scale ... ]=].
-- First string, builtin_units, is short-scale, second string is long scale.
-- Entry format:
-- One record per line, starting in first column, having 2-4 fields.
-- Field separator: two or more spaces
-- Between first and second fields: two or more spaces
-- Between all other fields: two or more spaces, or one or more tabs
-- Entries without two spaces in them are ignored.
-- There must be a blank line before the first entry and after the last.
-- I.e. the first two and last two characters of the string must be newlines.
-- Format of entry. Two record types:
--
-- One record type is a wikilink:
-- Unit-code [[ pagename | Symbol-accepts-HTML-only ]]
-- Text-field separator is still two spaces. Two spaces not allowed in wikilink.
--
-- The other record type is all fields:
-- Unit-code symbol-accepts-HTML-only pagename#section-OK
--
-- Plus there is an optional field that goes at the end after two or more spaces.
-- Whether it is a number or an equation or the letters SI,
-- any of these three has the same function: a wikitable sorting "scale".
-- It is for sorting, and it works for either record type.
-- Difference is SI can't accept HTML. But SI correctly scales any SI prefix.
-- (Optional fields ALIAS and NOSPACE and ANGLE are for advanced users.)
-- "Invalid unit" error:
-- Using SI requires that the symbol equal unit-code, so never allows HTML.
-- Any difference between SI or symbol must be an SI prefix, such as k, M, or G.
-- A space at the end of an entry is an error. No space at each EOL.
local builtin_units = [=[
== Test ==
Foo [[Hz|<samp>Foo</samp>]]
Baz [[Hertz|baz<sub>0</sub>]]
Baz [[Kelvin|baz<sub>0</sub>]]
Bar [[Foobar|bar<abbr title="super duper">0</abbr>]]
quux [[Foobar|<span title="super duper 2">bar0</span>]]
== Unsorted units ==
c0 [[Tốc độ ánh sáng|''c''<sub>0</sub>]]
lbf [[Pound (lực)|<span title="pound-force">lb<sub>F</sub></span> ]]
N.s [[Newton-giây|N⋅s]]
J.K-1 [[Joule trên kelvin|J⋅K<sup>−1</sup>]]
C.mol-1 [[Hằng số Faraday|C⋅mol<sup>−1</sup>]]
C/mol [[Hằng số Faraday|C/mol]]
C.kg-1 [[Röntgen (đơn vị)|C⋅kg<sup>−1</sup>]]
C/kg [[Röntgen (đơn vị)|C/kg]]
F.m-1 [[độ điện thẩm|F⋅m<sup>−1</sup>]]
F/m [[độ điện thẩm|F/m]]
e [[Điện tích cơ bản|''e'']]
kB [[Kilobyte|kB]] 8e3
MB [[Megabyte|MB]] 8e6
GB [[Gigabyte|GB]] 8e9
TB [[Terabyte|TB]] 8e12
lx [[Lux (đơn vị)|lx]]
nat [[nat (đơn vị)|nat]]
== Time and frequency ==
byte/s [[Tốc độ dữ liệu|byte/s]] 8
kB/s [[Tốc độ dữ liệu|<span title="Kilobyte trên giây">kB/s</span>]] 8e3
MB/s [[Tốc độ dữ liệu|<span title="Megabyte trên giây">MB/s</span>]] 8e6
GB/s [[Tốc độ dữ liệu|<span title="Gigabyte trên giây">GB/s</span>]] 8e9
TB/s [[Tốc độ dữ liệu|<span title="Terabyte trên giây">TB/s</span>]] 8e12
bit/s [[Bit trên giây|bit/s]] 1
bps [[Bit per second|bit/s]] 1
kbit/s [[Kilobit trên giây|kbit/s]] 1e3
Mbit/s [[Megabit trên giây|Mbit/s]] 1e6
Gbit/s [[Gigabit trên giây|Gbit/s]] 1e9
Tbit/s [[Terabit trên giây|Tbit/s]] 1e12
kT/s [[Transfer (máy tính)|<span title="Kilotransfer trên giây">kT/s</span>]] 1e3
MT/s [[Transfer (máy tính)|<span title="Megatransfer trên giây">MT/s</span>]] 1e6
GT/s [[Transfer (máy tính)|<span title="Gigatransfer trên giây">GT/s</span>]] 1e9
year [[năm]] 31557600
years [[năm]] 31557600
yr [[năm|n]] 31557600
y [[năm|n]] 31557600
a [[Annum|a]] 31557600
Ga [[Gigaannum|Ga]] 31557600000000000
Ma [[Megaannum|Ma]] 31557600000000
ka [[Kiloannum|ka]] 31557600000
kyr [[Nghìn năm|kn]] 31557600000
kya [[Nghìn năm|kn]] 31557600000
myr [[Triệu năm|mn]] 31557600000000
mya [[Triệu năm (đơn vị)|mn]] 31557600000000
byr [[Tỷ năm|bn]] 31557600000000000
bya [[Tỷ năm trước|bn]] 31557600000000000
Gyr [[Tỷ năm|Gn]] 31557600000000000
BP [[Trước|T]]
uBP [[Định tuổi bằng cacbon-14|<sup>14</sup>C yr BP]]
BC [[Trước Công nguyên|TCN]] -1
AD [[Anno Domini|AD]] 1
BCE [[Before the Common Era|BCE]] -1
CE [[Common Era|CE]] 1
JD [[Julian date|JD]] 1
MJD [[Modified Julian date|MJD]] 1
s-1 [[giây|s<sup>−1</sup>]]
s-2 [[giây|s<sup>−2</sup>]]
s2 [[giây|s<sup>2</sup>]]
s [[giây|s]] SI
as [[Attosecond|s]] SI
cs [[giây|s]] SI
das [[giây|s]] SI
ds [[giây|s]] SI
Es [[giây|s]] SI
fs [[Femtosecond|s]] SI
Gs [[giây|s]] SI
hs [[giây|s]] SI
ks [[giây|s]] SI
ms [[Mili giây|s]] SI
µs [[Micro giây|s]] SI
us [[Micro giây|s]] SI
Ms [[giây|s]] SI
ns [[Nano giây|s]] SI
ps [[Picosecond|s]] SI
Ps [[Second|s]] SI
Ts [[Second|s]] SI
Ys [[Second|s]] SI
ys [[Yoctosecond|s]] SI
Zs [[Second|s]] SI
zs [[Zeptosecond|s]] SI
Hz [[Hertz|Hz]] SI
aHz [[Hertz|Hz]] SI
cHz [[Hertz|Hz]] SI
daHz [[Hertz|Hz]] SI
dHz [[Hertz|Hz]] SI
EHz [[Hertz|Hz]] SI
fHz [[Hertz|Hz]] SI
hHz [[Hertz|Hz]] SI
GHz [[Gigahertz|Hz]] SI
kHz [[Kilohertz|Hz]] SI
MHz [[Megahertz|Hz]] SI
mHz [[Hertz|Hz]] SI
uHz [[Hertz|Hz]] SI
µHz [[Hertz|Hz]] SI
nHz [[Hertz|Hz]] SI
pHz [[Hertz|Hz]] SI
PHz [[Hertz|Hz]] SI
THz [[Hertz|Hz]] SI
yHz [[Hertz|Hz]] SI
YHz [[Hertz|Hz]] SI
zHz [[Hertz|Hz]] SI
ZHz [[Hertz|Hz]] SI
== Length, area, volume ==
fb-1 [[Barn (đơn vị)|fb<sup>−1</sup>]]
m-1 [[Metre|m<sup>−1</sup>]]
m-2 [[Square metre|m<sup>−2</sup>]]
m-3 [[Cubic metre|m<sup>−3</sup>]]
km2 [[Square kilometre|km<sup>2</sup>]]
km3 [[Cubic kilometre|km<sup>3</sup>]]
µm2 [[Square metre|µm<sup>2</sup>]]
um2 [[Square metre|µm<sup>2</sup>]]
am2 [[Square metre|am<sup>2</sup>]]
cm2 [[Square centimetre|cm<sup>2</sup>]]
dam2 [[Square metre|dam<sup>2</sup>]]
dm2 [[Square metre|dm<sup>2</sup>]]
Em2 [[Square metre|Em<sup>2</sup>]]
fm2 [[Square metre|fm<sup>2</sup>]]
Gm2 [[Square metre|Gm<sup>2</sup>]]
hm2 [[Square metre|hm<sup>2</sup>]]
mm2 [[Square metre|mm<sup>2</sup>]]
Mm2 [[Square metre|Mm<sup>2</sup>]]
nm2 [[Square metre|nm<sup>2</sup>]]
pm2 [[Square metre|pm<sup>2</sup>]]
Pm2 [[Square metre|Pm<sup>2</sup>]]
Tm2 [[Square metre|Tm<sup>2</sup>]]
ym2 [[Square metre|ym<sup>2</sup>]]
Ym2 [[Square metre|Ym<sup>2</sup>]]
zm2 [[Square metre|zm<sup>2</sup>]]
Zm2 [[Square metre|Zm<sup>2</sup>]]
gal [[Gallon|gal]]
Gal [[Gal (đơn vị)|Gal]]
uGal [[Gal (đơn vị)|µGal]]
µGal [[Gal (đơn vị)|µGal]]
mGal [[Gal (đơn vị)|mGal]]
b [[Barn (đơn vị)|b]] SI
ab [[Barn (đơn vị)|b]] SI
cb [[Barn (đơn vị)|b]] SI
dab [[Barn (đơn vị)|b]] SI
db [[Barn (đơn vị)|b]] SI
Eb [[Barn (đơn vị)|b]] SI
fb [[Barn (đơn vị)|b]] SI
Gb [[Barn (đơn vị)|b]] SI
hb [[Barn (đơn vị)|b]] SI
kb [[Barn (đơn vị)|b]] SI
mb [[Barn (đơn vị)|b]] SI
µb [[Barn (đơn vị)|b]] SI
ub [[Barn (đơn vị)|b]] SI
Mb [[Barn (đơn vị)|b]] SI
nb [[Barn (đơn vị)|b]] SI
pb [[Barn (đơn vị)|b]] SI
Pb [[Barn (đơn vị)|b]] SI
Tb [[Barn (đơn vị)|b]] SI
Yb [[Barn (đơn vị)|b]] SI
yb [[Barn (đơn vị)|b]] SI
Zb [[Barn (đơn vị)|b]] SI
zb [[Barn (đơn vị)|b]] SI
== Velocity and acceleration ==
m.s-2 [[Mét trên giây bình phương|m⋅s<sup>−2</sup>]]
m/s2 [[Mét trên giây bình phương|m/s<sup>2</sup>]]
m.s-1 [[Mét trên giây|m⋅s<sup>−1</sup>]]
m/s [[Mét trên giây|m/s]]
km.s-1 [[Mét trên giây|km⋅s<sup>−1</sup>]]
km/s [[Mét trên giây|km/s]]
== Mass and energy ==
lbm [[Pound (khối lượng)|<span title="pound-mass">lb<sub>m</sub></span>]]
uJ [[Joule|µJ]]
J.s [[Joule-giây|J⋅s]]
kWh [[Kilowatt giờ|kWh]]
kW.h [[Kilowatt giờ|kW⋅h]]
J/C [[Volt|J/C]]
J/kg [[Joule|J/kg]]
Da [[Dalton (đơn vị)|Da]] SI
EDa [[Dalton (đơn vị)|Da]] SI
PDa [[Dalton (đơn vị)|Da]] SI
TDa [[Dalton (đơn vị)|Da]] SI
GDa [[Dalton (đơn vị)|Da]] SI
MDa [[Dalton (đơn vị)|Da]] SI
kDa [[Dalton (đơn vị)|Da]] SI
mDa [[Dalton (đơn vị)|Da]] SI
uDa [[Dalton (đơn vị)|Da]] SI
μDa [[Dalton (đơn vị)|Da]] SI
nDa [[Dalton (đơn vị)|Da]] SI
pDa [[Dalton (đơn vị)|Da]] SI
fDa [[Dalton (đơn vị)|Da]] SI
aDa [[Dalton (đơn vị)|Da]] SI
g [[Gram|g]] SI
ag [[Attogram|g]] SI
cg [[Centigram|g]] SI
dag [[Gram|g]] SI
dg [[Decigram|g]] SI
Eg [[Exagram|g]] SI
fg [[Femtogram|g]] SI
Gg [[Gigagram|g]] SI
hg [[Kilogram#SI multiples|g]] SI
kg [[Kilogram|g]] SI
mcg [[Microgram|g]] SI
Mg [[Megagram|g]] SI
mg [[Milligram|g]] SI
ug [[Microgram|g]] SI
µg [[Microgram|g]] SI
ng [[Nanogram|g]] SI
Pg [[Petagram|g]] SI
pg [[Picogram|g]] SI
Tg [[Tonne|g]] SI
yg [[Yoctogram|g]] SI
Yg [[Yottagram|g]] SI
zg [[Zeptogram|g]] SI
Zg [[Zettagram|g]] SI
== Pressure and density ==
psi [[Pounds per square inch|psi]]
g.cm-3 [[Gram per cubic centimetre|g⋅cm<sup>−3</sup>]]
g/cm3 [[Gram per cubic centimetre|g/cm<sup>3</sup>]]
kg.m-3 [[Kilogram per cubic metre|kg⋅m<sup>−3</sup>]]
kg/m3 [[Kilogram per cubic metre|kg/m<sup>3</sup>]]
kg/cm3 [[Density#Formula and common units|kg/cm<sup>3</sup>]]
g/L [[Gam trên lít|g/L]]
g/l [[Gam trên lít|g/l]]
mcg/dL [[Gam trên lít|µg/dL]]
mcg/dl [[Gam trên lít|µg/dl]]
mg/mL [[Gam trên lít|mg/mL]]
mg/ml [[Gam trên lít|mg/ml]]
ug/dL [[Gam trên lít|µg/dL]]
ug/dl [[Gam trên lít|µg/dl]]
μg/dL [[Gam trên lít|μg/dL]]
μg/dl [[Gam trên lít|μg/dl]]
mg.L-1 [[Gam trên lít|<abbr title="milligrams per liter">mg/L</abbr>]]
mg/L [[Gam trên lít|<abbr title="milligrams per liter">mg/L</abbr>]]
mg.l-1 [[Gam trên lít|<abbr title="milligrams per liter">mg/l</abbr>]]
mg/l [[Gam trên lít|<abbr title="milligrams per liter">mg/l</abbr>]]
== Temperature ==
degC °C ALIAS
degF °F ALIAS
degR °R ALIAS
K [[Kelvin|K]] SI
YK [[Yottakelvin|K]] SI
ZK [[Zettakelvin|K]] SI
EK [[Kelvin|K]] SI
PK [[Petakelvin|K]] SI
TK [[Terakelvin|K]] SI
GK [[Gigakelvin|K]] SI
MK [[Megakelvin|K]] SI
kK [[Kilokelvin|K]] SI
hK [[Hectokelvin|K]] SI
daK [[Decakelvin|K]] SI
dK [[Decikelvin|K]] SI
cK [[Centikelvin|K]] SI
mK [[Millikelvin|K]] SI
µK [[Microkelvin|K]] SI
uK [[Microkelvin|K]] SI
nK [[Nanokelvin|K]] SI
pK [[Picokelvin|K]] SI
fK [[Femtokelvin|K]] SI
aK [[Attokelvin|K]] SI
zK [[Zeptokelvin|K]] SI
yK [[Yoctokelvin|K]] SI
== Electromagnetism ==
Wb [[Weber (đơn vị)|Wb]]
N.A-2 [[Permeability (electromagnetism)|N⋅A<sup>−2</sup>]]
H.m-1 [[Permeability (electromagnetism)|H⋅m<sup>−1</sup>]]
V.m-1 [[Electric field|V⋅m<sup>−1</sup>]]
V/m [[Electric field|V/m]]
C [[Coulomb|C]] SI
YC [[Coulomb|C]] SI
ZC [[Coulomb|C]] SI
EC [[Coulomb|C]] SI
PC [[Coulomb|C]] SI
TC [[Coulomb|C]] SI
GC [[Coulomb|C]] SI
MC [[Coulomb|C]] SI
kC [[Coulomb|C]] SI
hC [[Coulomb|C]] SI
daC [[Coulomb|C]] SI
dC [[Coulomb|C]] SI
cC [[Coulomb|C]] SI
mC [[Coulomb|C]] SI
µC [[Coulomb|C]] SI
uC [[Coulomb|C]] SI
nC [[Coulomb|C]] SI
pC [[Coulomb|C]] SI
fC [[Coulomb|C]] SI
aC [[Coulomb|C]] SI
zC [[Coulomb|C]] SI
yC [[Coulomb|C]] SI
F [[Farad|F]] SI
YF [[Farad|F]] SI
ZF [[Farad|F]] SI
EF [[Farad|F]] SI
PF [[Farad|F]] SI
TF [[Farad|F]] SI
GF [[Farad|F]] SI
MF [[Farad|F]] SI
kF [[Farad|F]] SI
hF [[Farad|F]] SI
daF [[Farad|F]] SI
dF [[Farad|F]] SI
cF [[Farad|F]] SI
mF [[Farad|F]] SI
µF [[Farad|F]] SI
uF [[Farad|F]] SI
nF [[Farad|F]] SI
pF [[Farad|F]] SI
fF [[Farad|F]] SI
aF [[Farad|F]] SI
zF [[Farad|F]] SI
yF [[Farad|F]] SI
H [[Henry (đơn vị)|H]] SI
YH [[Henry (đơn vị)|H]] SI
ZH [[Henry (đơn vị)|H]] SI
EH [[Henry (đơn vị)|H]] SI
PH [[Henry (đơn vị)|H]] SI
TH [[Henry (đơn vị)|H]] SI
GH [[Henry (đơn vị)|H]] SI
MH [[Henry (đơn vị)|H]] SI
kH [[Henry (đơn vị)|H]] SI
hH [[Henry (đơn vị)|H]] SI
daH [[Henry (đơn vị)|H]] SI
dH [[Henry (đơn vị)|H]] SI
cH [[Henry (đơn vị)|H]] SI
mH [[Henry (đơn vị)|H]] SI
µH [[Henry (đơn vị)|H]] SI
uH [[Henry (đơn vị)|H]] SI
nH [[Henry (đơn vị)|H]] SI
pH [[Henry (đơn vị)|H]] SI
fH [[Henry (đơn vị)|H]] SI
aH [[Henry (đơn vị)|H]] SI
zH [[Henry (đơn vị)|H]] SI
yH [[Henry (đơn vị)|H]] SI
A [[Ampere|A]] SI
YA [[Ampere|A]] SI
ZA [[Ampere|A]] SI
EA [[Ampere|A]] SI
PA [[Ampere|A]] SI
TA [[Ampere|A]] SI
GA [[Ampere|A]] SI
MA [[Ampere|A]] SI
kA [[Ampere|A]] SI
hA [[Ampere|A]] SI
daA [[Ampere|A]] SI
dA [[Ampere|A]] SI
cA [[Ampere|A]] SI
mA [[Ampere|A]] SI
µA [[Ampere|A]] SI
uA [[Ampere|A]] SI
nA [[Ampere|A]] SI
pA [[Ampere|A]] SI
fA [[Ampere|A]] SI
aA [[Ampere|A]] SI
zA [[Ampere|A]] SI
yA [[Ampere|A]] SI
V [[Volt|V]] SI
YV [[Volt|V]] SI
ZV [[Volt|V]] SI
EV [[Volt|V]] SI
PV [[Volt|V]] SI
TV [[Volt|V]] SI
GV [[Volt|V]] SI
MV [[Volt|V]] SI
kV [[Volt|V]] SI
hV [[Volt|V]] SI
daV [[Volt|V]] SI
dV [[Volt|V]] SI
cV [[Volt|V]] SI
mV [[Volt|V]] SI
µV [[Volt|V]] SI
uV [[Volt|V]] SI
nV [[Volt|V]] SI
pV [[Volt|V]] SI
fV [[Volt|V]] SI
aV [[Volt|V]] SI
zV [[Volt|V]] SI
yV [[Volt|V]] SI
VA [[Volt-ampere|VA]] SI
YVA [[Volt-ampere|VA]] SI
ZVA [[Volt-ampere|VA]] SI
EVA [[Volt-ampere|VA]] SI
PVA [[Volt-ampere|VA]] SI
TVA [[Volt-ampere|VA]] SI
GVA [[Volt-ampere|VA]] SI
MVA [[Volt-ampere|VA]] SI
kVA [[Volt-ampere|VA]] SI
hVA [[Volt-ampere|VA]] SI
daVA [[Volt-ampere|VA]] SI
dVA [[Volt-ampere|VA]] SI
cVA [[Volt-ampere|VA]] SI
mVA [[Volt-ampere|VA]] SI
µVA [[Volt-ampere|VA]] SI
uVA [[Volt-ampere|VA]] SI
nVA [[Volt-ampere|VA]] SI
pVA [[Volt-ampere|VA]] SI
fVA [[Volt-ampere|VA]] SI
aVA [[Volt-ampere|VA]] SI
zVA [[Volt-ampere|VA]] SI
yVA [[Volt-ampere|VA]] SI
Ω [[Ohm|Ω]] SI
R [[Rayleigh (đơn vị)|R]] SI
